
- Individual bracket designed to carry heavy loads at medium and longer distances
- Characterized by great ergonomics due to the sliding bar and the plate height adjustment
- It is compatible with SIMPLEX-RAIL
Size | Vertical load KN | Horizontal load KN | Distance between
pin and concrete (mm) |
|
From | To | |||
45/10/70 | 0.35 | 0.40 | 0.45 | 60-75 |
45/12/70 | 0.65 | 0.65 | 0.95 | 60-75 |
45/12/90 | 0.45 | 0.60 | 0.90 | 70-95 |
45/12/100 | 0.30 | 0.55 | 0.80 | 80-105 |
80/12/90 | 0.65 | 0.60 | 0.95 | 100-140 |
80/12/120 | 0.55 | 0.50 | 0.50 | 115-160 |
80/12/160 | 0.40 | 0.50 | 0.60 | 150-200 |
Technical specifications may change without notice. It is recommended to inform ERGO-FIX about the type of application which must be done only by specialized teams.